| Management number | 220681193 | Release Date | 2026/05/03 | List Price | $50.00 | Model Number | 220681193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 60W |
|---|---|
| Color | Black |
| Theme | Modern |
| Voltage | 277 Volts |
| Wattage | 60 watts |
| Bulb Base | E26 |
| Room Type | Garden |
| Brand Name | Generic |
| Brightness | 8400 lumen |
| Efficiency | 140 lumens per watt |
| Model Name | AL-60W |
| Style Name | Outdoor Post Top Light Led Post Top Light Pathway Pole Light Yard Light Fixture Post top led light circular Post top light led circular post top light Circular Area Pole Light Led Post Top Pole Lights Circular Parking Lot Area Light led pole light |
| Unit Count | 1.0 Count |
| Light Color | cool white |
| Finish Types | Powder Coated |
| Fixture Type | Non Removable |
| Light Source | LED |
| Manufacturer | Generic |
| Model Number | AL-60W |
| Power Source | Corded Electric |
| Material Type | Aluminum |
| Mounting Type | Pole Mount |
| Shade Material | Glass |
| Lighting Method | LED |
| Number of Items | 1 |
| Color Temperature | 5000 Kelvin |
| Installation Type | Pole Mount |
| Required Assembly | No |
| Light Fixture Form | Path |
| Included Components | LED Lens |
| Indoor Outdoor Usage | Outdoor |
| Light Output Maximum | 8400 Lumens |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 1 |
| Manufacturer Part Number | AL-60W |
| Item Dimensions L x W x H | 16.54"L x 16.54"W x 7.6"H |
| Specific Uses For Product | Pathway, Patio, Walkway, Yard |
| Manufacturer Warranty Description | 5 years. |
| Other Special Features of the Product | Energy Efficient, Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form