| Management number | 223624503 | Release Date | 2026/05/09 | List Price | $51.98 | Model Number | 223624503 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Crafted for longevity and comfort, the Merrell Men's Moab Adventure 3 MOC Shoes boast a molded nylon arch shank offering crucial midfoot support and stability across diverse terrains. The integrated Merrell air cushion in the heel absorbs shock, minimizing impact and boosting comfort during prolonged wear. These shoes blend technical prowess with trustworthy cushioning, making them perfect for outdoor enthusiasts in search of reliable adventure footwear.
| UPC | 195020832479 |
|---|---|
| ASIN | B0DB2P8Z3J |
| Brand | Merrell |
| Color | Crisp |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Moccasin |
| Toe Style | Round Toe |
| Model Name | Moab Adventure 3 Moc |
| Sport Type | Climbing, Hiking |
| Strap Type | Slip-On |
| Style Name | Moab Adventure 3 Moc |
| Unit Count | 1.0 Count |
| Item Weight | 1.5 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Merrell |
| Style Number | J007073 |
| Occasion Type | Hiking |
| Sole Material | Rubber |
| Item Type Name | Moccasin |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate to High |
| Special Features | Waterproof |
| Insole Cushioning | Air and Foam |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Good fit |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | J007073 |
| Specific Uses For Product | Hiking, Sports |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form