| Management number | 220678624 | Release Date | 2026/05/03 | List Price | $44.46 | Model Number | 220678624 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | 5000k |
|---|---|
| Shape | Tubular(T) |
| Theme | emergency lighting |
| Voltage | 100277 Volts (AC) |
| Wattage | 18 watts |
| Bulb Base | G13 |
| Frequency | 5060 |
| Beam Angle | 180 Degrees |
| Brand Name | dephen |
| Efficiency | High Efficiency |
| Light Type | LED |
| Style Name | Modern |
| Is Electric | Yes |
| Item Weight | 1.16 Pounds |
| Light Color | White |
| Manufacturer | dephen |
| Model Number | LECC-T84F18WB-8WEM-XXF |
| Power Source | AC |
| Material Type | Aluminum |
| Control Method | Touch |
| Item Type Name | led T8 tube emergency lighting |
| Bulb Shape Size | T8 |
| Controller Type | Push Button |
| Number of Items | 1 |
| Package Quantity | 1 |
| White Brightness | 2200 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 18 Watts |
| Specification Met | Energy Star, FCC, UL, cUL |
| Additional Features | Frosted, High Efficiency, Instant On, Long Lasting, Rechargeable |
| Included Components | Battery |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 2200 Lumens |
| Light Source Wattage | 18 Watts |
| Color Rendering Index | 80.0 |
| Item Dimensions W x H | 1"W x 47"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | emergency lighting, retofie fluorescent tube |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Light Source Operating Life | 50000 Hours |
| Incandescent Equivalent Wattage | 110 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form