| Management number | 221574374 | Release Date | 2026/05/03 | List Price | $23.97 | Model Number | 221574374 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Multiple pockets give plenty of storage to stash your gear as UA Storm technology delivers a water-resistant finish to keep everything protected. Adjustable, padded HeatGear shoulder straps provide comfort and cooling and the top haul handle offers a versatile carrying option. Complete with a tough, abrasion-resistant bottom, the Game Day Backpack will hold up to anything that comes your way.
| UPC | 193445323138 |
|---|---|
| Color | Red |
| Theme | Sports |
| Pattern | Solid |
| Brand Name | Under Armour |
| Shell Type | Hard Shell |
| Sport Type | Multi-Sport |
| Strap Type | Shoulder Strap |
| School Type | High School |
| Manufacturer | Under Armour Game |
| Style Number | 1316573-661 |
| Outer Material | Polyester |
| Number Of Pockets | 6 |
| Subject Character | Sports |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | All |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 1316573 |
| Item Dimensions D x W x H | 7"D x 13"W x 19"H |
| Product Care Instructions | Hand Wash Only |
| Recommended Uses For Product | Leisure, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Bottle Holder |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form